Active Listings:
89,838

Georgia MLS Members:
31,559
Home Page.Find a Property.Find a Georgia MLS Member Agent.Find a Georgia MLS Member Office.Tools and information for buyers and sellers.Information about careers in real estate.Contact Georgia MLS.Go to my stuff.
 

Sample Properties


2349 VIRGINIA PL
ATLANTA 30305
MLS No.: 2844824

$509,000

View this property

78 BAILEY FARM DR
MINERAL BLUFF 30559
MLS No.: 2871949

$290,000

View this property

141 GOOLSBY RD
MONTICELLO 31064
MLS No.: 2874147

$950,000

View this property

More Samples >>   

 

Searching Properties By City or School District

To find listings by City or School, click on "Find a Property" in the above menu and then click the "By County Information" link. Select a State and County. The lists of Cities and Schools (Elementary, Middle & High) within that county are then available.

Need Information About Georgia Schools?

Click here for access to three school information databases.

Free Registration!

Click here to register with My GeorgiaMLS and save your searches and favorite properties.

Single Family Homes Activity (Updated Daily)

County Active Listings Last 12 Months
No. Ave List #Sold Ave Sold
FULTON 6,144  $428,865  7,349  $220,821 
GWINNETT 5,826  $232,812  7,520  $167,459 
COBB 4,721  $284,397  4,852  $208,564 
DEKALB 4,204  $226,918  5,871  $151,724 
CHEROKEE 1,859  $284,903  1,723  $188,290 
HENRY 1,801  $192,679  2,743  $130,446 
FORSYTH 1,648  $369,979  1,597  $276,002 
HALL 1,592  $339,686  1,350  $172,960 
COWETA 1,451  $250,395  1,565  $168,890 
CLAYTON 1,386  $100,258  3,232  $61,436 
PAULDING 1,268  $160,430  1,795  $112,749 
DOUGLAS 1,192  $174,353  1,472  $117,743 
FAYETTE 1,161  $342,943  986  $261,499 
NEWTON 954  $161,349  1,458  $98,405 
CARROLL 805  $173,199  1,002  $87,854 
FLOYD 805  $181,390  699  $122,900 
WALTON 773  $218,260  889  $133,556 
BARROW 687  $174,213  897  $118,126 
ROCKDALE 678  $197,943  867  $129,191 
TROUP 658  $203,648  592  $119,287 
Top 20 GA counties by active listings. More >>
 

 ©Copyright 2007-2010, Georgia Multiple Listing Service. All Rights Reserved.   |  Legal  |  Privacy  |  About GAMLS  |  Sitemap  |